Cellvital Puls dati tecnici
Dimension | 187cm x 134cm x 173cm (HxBxT) |
Weight | 120 kg |
Maximum load | 135 kg |
Input voltage | 230V ~, 50Hz |
Input Power | max. 750W |
Fuse | 2x T6, 3A L 250V |
OUTPUT SIGNAL | |
---|---|
Maximum Flux | 1Tesla |
Maximum QRS PEMF intensity | 5V, 170mA, 40µT |
Light therapy module, illumination | 2x 36 Watt, 10000 Lux within 20cm distance |
Oxygen output / Oxygen concentration | 87 – 96% with 0.5 to 5 l/min |
Medical device category | Class IIa |
Protection class | I |
Protection grade | B |
Encapsulation | IPX0 |
ENVIRONMENTAL CONDITIONS | OPERATION OF THE DEVICE |
---|---|
Temperature range | +13 ° C to +30 ° C |
Relative humidity | 30 to 75% |
TRANSPORT AND STORAGE | |
---|---|
Temperature range | +5 ° C to +50 ° C |
Relative humidity | <90%, non-condensing |
OPERATION OF THE CV-UROGENPULS 2.0
Smart card controlled
Pre-defied treatment programs
Intuitive menu control
Therapy programming on the PC